Prediction Market Trader Leaderboard
The top traders on Kalshi and Polymarket ranked by P&L, win rate, and total volume. All profiles are opted-in and publicly verified where available.
Platform:
Timeframe:
| # ↑ | Trader | Today P&L ↕ | Week P&L ↕ | All-Time P&L ↕ | Win Rate ↕ | Trades ↕ |
|---|---|---|---|---|---|---|
| #1 | SH SharpMike @@SharpMike | +$4,820 | +$18,300 | +$142,000 | 71% | 2,340 |
| #2 | MA MarketWitch @@MarketWitch | +$3,190 | +$11,200 | +$98,000 | 68% | 1,870 |
| #3 | PO PolyBull99 @@PolyBull99 | +$2,740 | +$9,800 | +$74,500 | 63% | 1,220 |
| #4 | KA KalshiKing @@KalshiKing | +$1,960 | +$7,400 | +$61,200 | 61% | 980 |
| #5 | PR PredictPro @@PredictPro | +$1,540 | +$5,900 | +$48,700 | 59% | 760 |
| #6 | AL AlphaTrader @@AlphaTrader | +$1,230 | +$4,700 | +$39,100 | 57% | 610 |
| #7 | BE BetaQuant @@BetaQuant | +$980 | +$3,800 | +$31,400 | 55% | 510 |
| #8 | GA GammaStar @@GammaStar | +$760 | +$2,900 | +$24,800 | 54% | 430 |
| #9 | DE DeltaEdge @@DeltaEdge | +$590 | +$2,100 | +$18,300 | 52% | 360 |
| #10 | EP EpsilonX @@EpsilonX | +$420 | +$1,600 | +$13,200 | 51% | 290 |
Showing opted-in traders only. P&L figures are self-reported or sourced from public on-chain data.
Get wallet copy alerts when top traders move — Sharp tier $49/mo
No spam. Unsubscribe anytime.