Data for this platform is manually curated — API integration coming soon.
DraftKings Predict Daily Movers
Updated Mar 17, 4:36 AM UTC6:00 AM ET
Top Volume
Biggest Gainers
Trader Leaderboard
Trader Leaderboard
| # | Trader | P&L | Win Rate | Trades |
|---|---|---|---|---|
| 🥇 | SharpMike✓@SharpMike | +$4.8K | 71% | 2,340 |
| 🥈 | MarketWitch✓@MarketWitch | +$3.2K | 68% | 1,870 |
| 🥉 | PolyBull99@PolyBull99 | +$2.7K | 63% | 1,220 |
| 4 | KalshiKing✓@KalshiKing | +$2.0K | 61% | 980 |
| 5 | PredictPro@PredictPro | +$1.5K | 59% | 760 |
| 6 | AlphaTrader@AlphaTrader | +$1.2K | 57% | 610 |
| 7 | BetaQuant@BetaQuant | +$980 | 55% | 510 |
| 8 | GammaStar@GammaStar | +$760 | 54% | 430 |
| 9 | DeltaEdge@DeltaEdge | +$590 | 52% | 360 |
| 10 | EpsilonX@EpsilonX | +$420 | 51% | 290 |
Opted-in traders only — data via Kalshi public API
Full leaderboard →Get the DraftKings Predict daily movers in your inbox at 6 AM — free
No spam. Unsubscribe anytime.